US Mint sales of bullion coins increased across most selections. Overall sales of gold coins rose 3,000 while silver coins increased 399,000, underscoring how silver’s reasonable price spurs silver buying among wider swathes of the population than gold.
Sales of American Silver Eagle coins topped 17.3 million in year-to-date sales. The coin has been around since 1986 and has never sold as much as during the January through April 22 period. Tuesday marks the first time that the Silver Eagle sales surpassed those from last year which were at 17,291,000 on April 22, 2013.
Here is a sales breakdown for US Mint bullion products.
American Eagle and Buffalo Bullion Sales (# of coins) | ||||||
---|---|---|---|---|---|---|
Tuesday Sales | Sales Last Week | Week-To-Date Sales | March Sales | April Sales | YTD Sales | |
$100 American Platinum Eagle Bullion Coins | 100 | 300 | 100 | 10,000 | 1,000 | 11,000 |
$50 American Eagle Gold Bullion Coins | 1,500 | 7,500 | 1,500 | 16,000 | 21,000 | 121,500 |
$25 American Eagle Gold Bullion Coins | 0 | 0 | 0 | 2,000 | 1,000 | 18,000 |
$10 American Eagle Gold Bullion Coins | 2,000 | 8,000 | 2,000 | 4,000 | 20,000 | 62,000 |
$5 American Eagle Gold Bullion Coins | 5,000 | 10,000 | 5,000 | 30,000 | 35,000 | 275,000 |
$50 American Buffalo Gold Bullion Coins | 500 | 3,000 | 500 | 12,000 | 13,500 | 79,000 |
$1 American Eagle Silver Bullion Coins | 399,000 | 1,085,000 | 1,090,500 | 5,354,000 | 3,519,000 | 17,398,000 |
Great Smoky Mountains National Park 5 Oz Silver Bullion Coins | N/A* | 7,400 | 600 | 12,400 | 10,600 | 23,000 |
Be First to Comment