It makes sense that American Silver Eagles are seeing a spike in demand. This week alone, the US government has almost defaulted. This week alone, one-in-seven Americans were told they might starve this winter. This week alone, JP Morgan has signaled they will institute their own capital controls.
Tuesday saw the negative credit watch decision by Fitch lead to a single day jump in the sales of American Silver Eagles of 749,500, thusly approaching 38 million on the way towards a new annual record.
Though this is not a record for single day sales, it is the first time in the while silver demand has spike such. The one-day gain was better than the weekly totals since the end of August.
Sales for 2013 are now at 37,724,500, with an annual record for the bullion coins belonging to 2011 with 39,868,500 coins sold in a year in which silver nearly reached $50 per troy ounce. That year, sales didn’t reach the amount sold in 2013 until November 28, 2011.
Here is a summary for other coins:
US Mint Silver Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
Proof 5-Star Generals Silver Dollars | 54,100 | 54,268 | 168 | 0.31% | 500,000 |
Uncirculated 5-Star Generals Silver Dollars | 22,107 | 22,158 | 51 | 0.23% | |
5-Star Generals 3-Coin Set | 9,994 | 9,994 | 0 | 0.00% | Sold Out |
5-Star General Profiles Collection | 6,437 | 6,547 | 110 | 1.71% | 50,000 |
Proof Girl Scouts Silver Dollars | 81,887 | 82,007 | 120 | 0.15% | 350,000 |
Uncirculated Girl Scouts Silver Dollars | 30,370 | 30,415 | 45 | 0.15% | |
Girl Scouts Young Collectors Set | 4,227 | 4,273 | 46 | 1.09% | |
2013 Congratulations Set | 4,546 | 4,587 | 41 | 0.90% | none |
2013-W Silver Eagle Two-Coin Set | 281,310 | 281,310 | 0 | 0.00% | Sold Out |
2013-W Proof American Silver Eagle | 786,194 | 797,882 | 11,688 | 1.49% | none |
2012-W Proof American Silver Eagle | 819,217 | 819,217 | 0 | 0.00% | Sold Out |
2013 America the Beautiful Quarters Silver Proof Sets | 115,049 | 115,579 | 530 | 0.46% | none |
2012 America the Beautiful Quarters Silver Proof Sets | 156,518 | 156,632 | 114 | 0.07% | none |
2012 Annual Uncirculated Dollar Coin Sets | 28,368 | 28,368 | 0 | 0.00% | Sold Out |
Making American History Coin and Currency Sets | 60,203 | 60,203 | 0 | 0.00% | Sold Out |
2013-W Uncirculated American Silver Eagle | 148,419 | 149,328 | 909 | 0.61% | none |
2012-W Uncirculated American Silver Eagle | 202,504 | 202,504 | 0 | 0.00% | Sold Out |
2013 Silver Proof Sets | 322,541 | 326,705 | 4,164 | 1.29% | none |
2012 Silver Proof Sets | 395,443 | 395,443 | 0 | 0.00% | Sold Out |
2013-P Fort McHenry 5 Ounce Silver Uncirculated Coins | 16,040 | 16,329 | 289 | 1.80% | 25,000 |
2013-P Great Basin 5 Ounce Silver Uncirculated Coins | 15,994 | 16,166 | 172 | 1.08% | 25,000 |
2013-P Perry’s Victory 5 Ounce Silver Uncirculated Coins | 16,155 | 16,294 | 139 | 0.86% | 25,000 |
2013-P White Mountain 5 Ounce Silver Uncirculated Coins | 20,691 | 20,523 | (168) | -0.81% | Sold Out |
American Eagle silver bullion coins increased 770,000 in the last seven days compared to the 679,500 sold previously. These numbers are as of October 16.
US Mint Silver Sales: 2013 American Eagle Silver Bullion Coins
January | 7,498,000 |
February | 3,368,500 |
March | 3,356,500 |
April | 4,087,000 |
May | 3,458,500 |
June | 3,275,000 |
July | 4,406,500 |
August | 3,625,000 |
September | 3,013,000 |
October | 1,636,500 |
2013 Total | 37,724,500 |
America the Beautiful Silver Bullion Coin sales have not changed since October 8. Its totals are below.
US Mint Sales: 2012 – 2013 America the Beautiful Silver Bullion Coins
Unit Increase | New Sales | |
2012 El Yunque Silver Bullion Coins | Sold Out* | 24,000 |
2012 Chaco Culture Silver Coins | 24,400 | |
2012 Acadia Silver Coins | 25,400 | |
2012 Hawaii Volcanoes Silver Coins | 20,000 | |
2012 Denali Silver Coins | 20,000 | |
2013 White Mountain Silver Coins | 35,000 | |
2013 Perry’s Victory Silver Coins | 0 | 26,200 |
2013 Great Basin Silver Coins | 0 | 27,200 |
2013 Fort McHenry Silver Coins | 0 | 27,600 |
2013 Mount Rushmore Silver Coins | Not Yet Released |
Be First to Comment